Computer History Table
| Years | Events | Peoples/Companies |
300 BC | Abacus | Chinese |
614 AD | Logarithms | John Napier |
1617 | Napier Bones | John Napier |
1632 | Slide Rule | William Oughted |
1623 | Binary Codes | Francis Bacan |
1642 | Mechanical calculator addition and subtraction | Pascal |
1670 | Complete calculating machine | Gottfier Heibnitz |
1801 | Punched Card | Joseph Marie Jacquard |
1820 | Difference Engine | Charles Babbage |
1823 | Analytic Engine | Charles Babbage |
1854 | Boolean algebra | George Boole |
1887 | Comptometer | D.E Felt |
1890 | Automatic Census Tabulation | Dr. Herman Hollerith |
1906 | Vacuum tube | Hee De Forest |
1944 | First Electro Mechanical Calculator Mark I | Professor Howard Aiken IBM |
1945 | Mark II | Manufacture (IBM) |
1946 | First Electronic Digital Computer i.e. (ENIAC) | J.W Mouchly and P.S Eckert |
1947 | Stored Program Concept | Dr. John Von Neuman |
1949 | First, Stored Program Computer (EDSAC) | Cambridge University M.V Walkes |
1950 | EDVAC | Dr. John Von Neuman |
1952 | Univac Computer Correctly predicts election of Eisen bower | |
1957 | First Satellite Launched (Russia) | |
1963 | Basic Developed | Darthmout |
1969 | Arpanet (Internet) | |
1970 | Floppy Disk | |
1971 | Microprocessor Chip Intel 4004 | Intel Corporation |
1975 | First pocket size calculator invented | |
1977 | First Micro Computer | |
1978 | 5.25 inches floppy disk | |
1993 | Multimedia Desktop Computers Network computer, VCDs full motion video telephone teleconferencing | |
1997 | Network-Computer | |
1998 | Video CDs (VCDs) | |
1999 | Full motion telephone | |
2000 | Teleconferencing | |
No comments:
Post a Comment